Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 5 MB | 32 MB | 36 MB |
| Nov 7 | 21 MB | 47 MB | 68 MB |
| Nov 8 | 7 MB | 44 MB | 50 MB |
| Nov 9 | 27 MB | 63 MB | 90 MB |
| Nov 10 | 6 MB | 47 MB | 54 MB |
| Nov 11 | 4 MB | 32 MB | 35 MB |
| Nov 12 | 18 MB | 22 MB | 40 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 5 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 13 |
| Nov 7 | 55 |
| Nov 8 | 59 |
| Nov 9 | 63 |
| Nov 10 | 43 |
| Nov 11 | 59 |
| Nov 12 | 42 |
No active leases right now.