Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 33 MB | 35 MB | 68 MB |
| Nov 7 | 35 MB | 34 MB | 69 MB |
| Nov 8 | 34 MB | 34 MB | 68 MB |
| Nov 9 | 48 MB | 51 MB | 99 MB |
| Nov 10 | 29 MB | 51 MB | 80 MB |
| Nov 11 | 31 MB | 37 MB | 68 MB |
| Nov 12 | 17 MB | 17 MB | 34 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 6 |
| Nov 7 | 6 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 6 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 18 |
| Nov 7 | 40 |
| Nov 8 | 42 |
| Nov 9 | 63 |
| Nov 10 | 51 |
| Nov 11 | 64 |
| Nov 12 | 45 |
No active leases right now.