Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 227 MB | 35 MB | 262 MB |
| Nov 7 | 20 MB | 44 MB | 64 MB |
| Nov 8 | 20 MB | 47 MB | 67 MB |
| Nov 9 | 23 MB | 63 MB | 86 MB |
| Nov 10 | 54 MB | 63 MB | 117 MB |
| Nov 11 | 20 MB | 42 MB | 63 MB |
| Nov 12 | 16 MB | 16 MB | 32 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 7 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 6 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 19 |
| Nov 7 | 55 |
| Nov 8 | 58 |
| Nov 9 | 62 |
| Nov 10 | 46 |
| Nov 11 | 60 |
| Nov 12 | 42 |
No active leases right now.