Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 21 MB | 21 MB | 41 MB |
| Nov 7 | 46 MB | 48 MB | 94 MB |
| Nov 8 | 51 MB | 31 MB | 82 MB |
| Nov 9 | 61 MB | 40 MB | 102 MB |
| Nov 10 | 46 MB | 45 MB | 91 MB |
| Nov 11 | 49 MB | 48 MB | 97 MB |
| Nov 12 | 17 MB | 16 MB | 34 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 6 |
| Nov 7 | 6 |
| Nov 8 | 6 |
| Nov 9 | 6 |
| Nov 10 | 6 |
| Nov 11 | 6 |
| Nov 12 | 7 |
| Period | Sessions |
|---|---|
| Nov 6 | 16 |
| Nov 7 | 53 |
| Nov 8 | 62 |
| Nov 9 | 61 |
| Nov 10 | 46 |
| Nov 11 | 64 |
| Nov 12 | 42 |
No active leases right now.