Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 20 MB | 32 MB | 52 MB |
| Nov 7 | 20 MB | 42 MB | 62 MB |
| Nov 8 | 7 MB | 42 MB | 49 MB |
| Nov 9 | 47 MB | 47 MB | 95 MB |
| Nov 10 | 8 MB | 41 MB | 49 MB |
| Nov 11 | 7 MB | 47 MB | 54 MB |
| Nov 12 | 6 MB | 27 MB | 33 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 4 |
| Nov 7 | 4 |
| Nov 8 | 4 |
| Nov 9 | 4 |
| Nov 10 | 4 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 11 |
| Nov 7 | 13 |
| Nov 8 | 11 |
| Nov 9 | 10 |
| Nov 10 | 13 |
| Nov 11 | 11 |
| Nov 12 | 10 |
No active leases right now.