Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 3 MB | 19 MB | 22 MB |
| Nov 7 | 12 MB | 8 MB | 20 MB |
| Nov 8 | 3 MB | 19 MB | 22 MB |
| Nov 9 | 33 MB | 13 MB | 46 MB |
| Nov 10 | 4 MB | 24 MB | 28 MB |
| Nov 11 | 4 MB | 22 MB | 26 MB |
| Nov 12 | 16 MB | 4 MB | 20 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 5 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 13 |
| Nov 7 | 55 |
| Nov 8 | 56 |
| Nov 9 | 58 |
| Nov 10 | 46 |
| Nov 11 | 60 |
| Nov 12 | 42 |
No active leases right now.