Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 11 MB | 31 MB | 42 MB |
| Nov 7 | 21 MB | 44 MB | 65 MB |
| Nov 8 | 25 MB | 44 MB | 69 MB |
| Nov 9 | 37 MB | 47 MB | 84 MB |
| Nov 10 | 38 MB | 47 MB | 85 MB |
| Nov 11 | 15 MB | 47 MB | 62 MB |
| Nov 12 | 18 MB | 32 MB | 50 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 5 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 14 |
| Nov 7 | 49 |
| Nov 8 | 58 |
| Nov 9 | 58 |
| Nov 10 | 45 |
| Nov 11 | 60 |
| Nov 12 | 42 |
No active leases right now.