Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 3.2 GB | 116 MB | 3.3 GB |
| Nov 7 | 39 MB | 51 MB | 90 MB |
| Nov 8 | 41 MB | 45 MB | 86 MB |
| Nov 9 | 34 MB | 43 MB | 77 MB |
| Nov 10 | 41 MB | 39 MB | 81 MB |
| Nov 11 | 32 MB | 51 MB | 83 MB |
| Nov 12 | 17 MB | 17 MB | 34 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 7 |
| Nov 7 | 6 |
| Nov 8 | 6 |
| Nov 9 | 6 |
| Nov 10 | 7 |
| Nov 11 | 6 |
| Nov 12 | 6 |
| Period | Sessions |
|---|---|
| Nov 6 | 22 |
| Nov 7 | 57 |
| Nov 8 | 63 |
| Nov 9 | 64 |
| Nov 10 | 51 |
| Nov 11 | 70 |
| Nov 12 | 42 |
No active leases right now.