Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 8 MB | 32 MB | 40 MB |
| Nov 7 | 20 MB | 34 MB | 55 MB |
| Nov 8 | 6 MB | 32 MB | 38 MB |
| Nov 9 | 34 MB | 34 MB | 68 MB |
| Nov 10 | 11 MB | 47 MB | 58 MB |
| Nov 11 | 4 MB | 47 MB | 51 MB |
| Nov 12 | 16 MB | 16 MB | 32 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 5 |
| Nov 11 | 6 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 14 |
| Nov 7 | 37 |
| Nov 8 | 42 |
| Nov 9 | 59 |
| Nov 10 | 44 |
| Nov 11 | 64 |
| Nov 12 | 42 |
No active leases right now.