Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 24 KB | 7 KB | 31 KB |
| Nov 7 | 19 MB | 32 MB | 50 MB |
| Nov 8 | 3 MB | 9 MB | 12 MB |
| Nov 9 | 28 MB | 32 MB | 60 MB |
| Nov 10 | 16 MB | 47 MB | 64 MB |
| Nov 11 | 6 MB | 32 MB | 38 MB |
| Nov 12 | 16 MB | 16 MB | 32 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 6 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 17 |
| Nov 7 | 11 |
| Nov 8 | 11 |
| Nov 9 | 13 |
| Nov 10 | 35 |
| Nov 11 | 57 |
| Nov 12 | 43 |
No active leases right now.