Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 32 MB | 32 MB | 63 MB |
| Nov 7 | 47 MB | 47 MB | 95 MB |
| Nov 8 | 47 MB | 47 MB | 95 MB |
| Nov 9 | 41 MB | 47 MB | 88 MB |
| Nov 10 | 33 MB | 47 MB | 80 MB |
| Nov 11 | 47 MB | 33 MB | 80 MB |
| Nov 12 | 42 MB | 34 MB | 76 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 5 |
| Nov 11 | 5 |
| Nov 12 | 7 |
| Period | Sessions |
|---|---|
| Nov 6 | 12 |
| Nov 7 | 14 |
| Nov 8 | 12 |
| Nov 9 | 11 |
| Nov 10 | 14 |
| Nov 11 | 11 |
| Nov 12 | 12 |
No active leases right now.