Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 4 MB | 32 MB | 36 MB |
| Nov 7 | 24 MB | 44 MB | 68 MB |
| Nov 8 | 11 MB | 41 MB | 51 MB |
| Nov 9 | 37 MB | 60 MB | 97 MB |
| Nov 10 | 7 MB | 47 MB | 54 MB |
| Nov 11 | 8 MB | 47 MB | 55 MB |
| Nov 12 | 18 MB | 25 MB | 43 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 6 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 5 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 14 |
| Nov 7 | 55 |
| Nov 8 | 60 |
| Nov 9 | 61 |
| Nov 10 | 46 |
| Nov 11 | 61 |
| Nov 12 | 42 |
No active leases right now.