Last health check failed: Node is unreachable
Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 9.8 GB | 916 MB | 10.7 GB |
| Nov 7 | 9.0 GB | 795 MB | 9.8 GB |
| Nov 8 | 6.1 GB | 806 MB | 6.9 GB |
| Nov 9 | 14.8 GB | 1.5 GB | 16.2 GB |
| Nov 10 | 11.5 GB | 1.6 GB | 13.1 GB |
| Nov 11 | 59 KB | 219 KB | 279 KB |
| Nov 12 | 37 KB | 137 KB | 175 KB |
| Period | Unique Users |
|---|---|
| Nov 6 | 39 |
| Nov 7 | 38 |
| Nov 8 | 31 |
| Nov 9 | 35 |
| Nov 10 | 31 |
| Nov 11 | 3 |
| Nov 12 | 2 |
| Period | Sessions |
|---|---|
| Nov 6 | 81 |
| Nov 7 | 102 |
| Nov 8 | 104 |
| Nov 9 | 120 |
| Nov 10 | 81 |
| Nov 11 | 11 |
| Nov 12 | 2 |
No active leases right now.