Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 6 MB | 32 MB | 37 MB |
| Nov 7 | 20 MB | 47 MB | 67 MB |
| Nov 8 | 7 MB | 41 MB | 48 MB |
| Nov 9 | 33 MB | 28 MB | 62 MB |
| Nov 10 | 11 MB | 35 MB | 45 MB |
| Nov 11 | 7 MB | 47 MB | 54 MB |
| Nov 12 | 18 MB | 28 MB | 46 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 6 |
| Nov 7 | 6 |
| Nov 8 | 6 |
| Nov 9 | 6 |
| Nov 10 | 6 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 15 |
| Nov 7 | 50 |
| Nov 8 | 61 |
| Nov 9 | 58 |
| Nov 10 | 46 |
| Nov 11 | 61 |
| Nov 12 | 41 |
No active leases right now.