Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 4 MB | 26 MB | 30 MB |
| Nov 7 | 6 MB | 41 MB | 47 MB |
| Nov 8 | 2 MB | 24 MB | 25 MB |
| Nov 9 | 5 MB | 35 MB | 41 MB |
| Nov 10 | 6 MB | 43 MB | 49 MB |
| Nov 11 | 6 MB | 36 MB | 42 MB |
| Nov 12 | 3 MB | 22 MB | 25 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 4 |
| Nov 7 | 4 |
| Nov 8 | 4 |
| Nov 9 | 4 |
| Nov 10 | 4 |
| Nov 11 | 4 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 11 |
| Nov 7 | 13 |
| Nov 8 | 11 |
| Nov 9 | 10 |
| Nov 10 | 13 |
| Nov 11 | 10 |
| Nov 12 | 10 |
No active leases right now.