Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 32 KB | 11 KB | 43 KB |
| Nov 7 | 8 MB | 47 MB | 55 MB |
| Nov 8 | 7 MB | 47 MB | 54 MB |
| Nov 9 | 1.6 GB | 136 MB | 1.7 GB |
| Nov 10 | 11.4 GB | 555 MB | 11.9 GB |
| Nov 11 | 10.7 GB | 460 MB | 11.2 GB |
| Nov 12 | 2.9 GB | 100 MB | 3.0 GB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 72 |
| Nov 10 | 126 |
| Nov 11 | 180 |
| Nov 12 | 59 |
| Period | Sessions |
|---|---|
| Nov 6 | 20 |
| Nov 7 | 62 |
| Nov 8 | 60 |
| Nov 9 | 136 |
| Nov 10 | 183 |
| Nov 11 | 245 |
| Nov 12 | 99 |
No active leases right now.