Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 4 MB | 32 MB | 36 MB |
| Nov 7 | 20 MB | 44 MB | 65 MB |
| Nov 8 | 8 MB | 39 MB | 48 MB |
| Nov 9 | 51 MB | 38 MB | 88 MB |
| Nov 10 | 8 MB | 35 MB | 42 MB |
| Nov 11 | 7 MB | 47 MB | 54 MB |
| Nov 12 | 16 MB | 6 MB | 22 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 5 |
| Nov 9 | 5 |
| Nov 10 | 5 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 13 |
| Nov 7 | 56 |
| Nov 8 | 61 |
| Nov 9 | 65 |
| Nov 10 | 47 |
| Nov 11 | 60 |
| Nov 12 | 40 |
No active leases right now.