Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 18 MB | 19 MB | 37 MB |
| Nov 7 | 23 MB | 40 MB | 63 MB |
| Nov 8 | 10 MB | 47 MB | 57 MB |
| Nov 9 | 44 MB | 63 MB | 107 MB |
| Nov 10 | 10 MB | 38 MB | 48 MB |
| Nov 11 | 23 MB | 50 MB | 74 MB |
| Nov 12 | 2 MB | 16 MB | 18 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 5 |
| Nov 7 | 5 |
| Nov 8 | 6 |
| Nov 9 | 5 |
| Nov 10 | 5 |
| Nov 11 | 5 |
| Nov 12 | 5 |
| Period | Sessions |
|---|---|
| Nov 6 | 13 |
| Nov 7 | 56 |
| Nov 8 | 61 |
| Nov 9 | 65 |
| Nov 10 | 42 |
| Nov 11 | 63 |
| Nov 12 | 41 |
No active leases right now.