Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 1.0 GB | 65 MB | 1.1 GB |
| Nov 7 | 51 MB | 38 MB | 89 MB |
| Nov 8 | 52 MB | 51 MB | 102 MB |
| Nov 9 | 68 MB | 51 MB | 119 MB |
| Nov 10 | 49 MB | 28 MB | 77 MB |
| Nov 11 | 52 MB | 43 MB | 95 MB |
| Nov 12 | 10 MB | 5 MB | 16 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 8 |
| Nov 7 | 7 |
| Nov 8 | 7 |
| Nov 9 | 8 |
| Nov 10 | 7 |
| Nov 11 | 7 |
| Nov 12 | 7 |
| Period | Sessions |
|---|---|
| Nov 6 | 18 |
| Nov 7 | 16 |
| Nov 8 | 48 |
| Nov 9 | 65 |
| Nov 10 | 46 |
| Nov 11 | 64 |
| Nov 12 | 44 |
No active leases right now.