Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 16 | 32 MB | 44 MB | 76 MB |
| Nov 17 | 21 MB | 45 MB | 65 MB |
| Nov 18 | 47 MB | 60 MB | 107 MB |
| Nov 19 | 24 MB | 34 MB | 58 MB |
| Nov 20 | 47 MB | 51 MB | 98 MB |
| Nov 21 | 28 MB | 34 MB | 62 MB |
| Nov 22 | 51 MB | 39 MB | 91 MB |
| Period | Unique Users |
|---|---|
| Nov 16 | 5 |
| Nov 17 | 5 |
| Nov 18 | 4 |
| Nov 19 | 4 |
| Nov 20 | 5 |
| Nov 21 | 5 |
| Nov 22 | 6 |
| Period | Sessions |
|---|---|
| Nov 16 | 65 |
| Nov 17 | 55 |
| Nov 18 | 14 |
| Nov 19 | 16 |
| Nov 20 | 45 |
| Nov 21 | 69 |
| Nov 22 | 42 |
No active leases right now.