Login to add it to your account and track health, sessions and payouts.
| Period | Download | Upload | Total |
|---|---|---|---|
| Nov 6 | 3 MB | 16 MB | 18 MB |
| Nov 7 | 30 MB | 40 MB | 71 MB |
| Nov 8 | 14 MB | 47 MB | 62 MB |
| Nov 9 | 34 MB | 47 MB | 81 MB |
| Nov 10 | 14 MB | 32 MB | 45 MB |
| Nov 11 | 20 MB | 47 MB | 68 MB |
| Nov 12 | 4 MB | 19 MB | 23 MB |
| Period | Unique Users |
|---|---|
| Nov 6 | 6 |
| Nov 7 | 6 |
| Nov 8 | 6 |
| Nov 9 | 6 |
| Nov 10 | 6 |
| Nov 11 | 6 |
| Nov 12 | 6 |
| Period | Sessions |
|---|---|
| Nov 6 | 15 |
| Nov 7 | 51 |
| Nov 8 | 60 |
| Nov 9 | 60 |
| Nov 10 | 47 |
| Nov 11 | 62 |
| Nov 12 | 38 |
No active leases right now.